Come on out and be the first to see this new to market well-maintained two family home in Fitchburg. Great location on a quiet street perfect for an owner occupant looking to offset their mortgage. This property features a two car garage. vinyl siding and windows. recently updated all new electrical service throughout. Completely separate utilities. laundry hook up in basement. Each apartment has new peerless boilers for forced hot water heating. Newer water heaters. No neighbors in the front or back of house. First floor has two bedrooms with wood-stove. 2nd Floor has one bedroom with updated kitchen.
| MLS # | 73578628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty North Central | Kenneth Maston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RB |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete Perimeter, Stone, Brick/Mortar |
|---|---|
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5002 |
|---|---|
| Tax Assessed Value | 376400 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $419,000 low | high Med: $405,000 sqft: 1,509 low | high Med: 2,040 $ / sqft: $278 low | high Med: $199 On site: 21 low | high Med: 22 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $419,000 low | high Med: $405,000 sqft: 1,509 low | high Med: 2,040 $ / sqft: $278 low | high Med: $199 On site: 21 low | high Med: 22 | |