Fabulous location near school, with ease to local commuter routes/rail and shopping. MOVE IN READY corner lot Ranch home w/oversized garage in desirable sought after neighborhood. This meticulous well maintained home boasts pride of ownership throughout! This home is adorned with gleaming hardwood floors, natural light, bay window, central air conditioning, central vacuum system, alarm system and offers a fenced yard. Large flexible living space in the heated breezeway/mudroom entrance that has sliders to deck and fenced yard providing seamless living inside and out! Large living room with bay window and closet. Two bedrooms with hardwood floors, well updated bath with tile flooring, and fully applianced eat-in kitchen. Fabulous below grade heated bonus room (not included in GLA)...could be a home office. Great storage space in garage & basement and has laundry/utility area with lots of storage space. Yard is fenced offering deck, patio for your enjoyment and garden bed area for plantings. A must see to appreciate. Property has inside and outside audio & video surveillance.
| MLS # | 73565917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty-Merrimack | Kelly Feehan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,062 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Other |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fan(s), Slider, Breezeway, Closet, Mud Room, Bonus Room, Central Vacuum, Internet Available - Unknown |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Vacuum System |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Wood Laminate, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck, Deck - Wood, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Irregular, Other |
| Lot Features | Corner Lot, Cleared, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Oversized, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 4716.62 |
|---|---|
| Tax Assessed Value | 354900 |
| Tax Block | 0051 |
| Tax Lot | 0 |
| Tax Year | 2026 |
| Tax Map Number | 0087 |
| Community Features | Shopping, Park, Walk/Jog Trails, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| School District | Fitchburg |
| Elementary School | Fitchburg |
| High School | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $409,900 low | high Med: $405,000 sqft: 1,062 low | high Med: 2,040 $ / sqft: $386 low | high Med: $199 On site: 51 low | high Med: 24 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| School District | Fitchburg |
| Elementary School | Fitchburg |
| High School | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $409,900 low | high Med: $405,000 sqft: 1,062 low | high Med: 2,040 $ / sqft: $386 low | high Med: $199 On site: 51 low | high Med: 24 | |