New ListingAnother offering in Ayer's newest and most sought-after subdivision, Panther Place. Fantastic location walking distance to schools, shopping, rail trail, restaurants and even the commuter rail. House is located on a quiet cul-de-sac set back a good distance from the main road in addition to being surrounded by 10 acers of protected open space. The quality of this new construction is going to be tough to match with premium finishes, quarts countertops, high end appliances and beautiful hardwood flooring. The basement has a 9' ceiling with tons of natural light and is a walkout which would be a great space to finish in the future. Roof is built to solar ready standards, and the two-car garage comes with a prewired electric vehicle hook up as well. House to be completed in February.
| MLS # | 73593975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Northeast Site Realty | Joseph Levine |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,515 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Appliances | Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Porch, Deck - Composite |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Shared Driveway |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Shopping, Tennis Court(s), Walk/Jog Trails, Bike Path, Conservation Area, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01453 |
| Area | Middlesex |
| Community Name | Panther Place |
| School District | A.S.H.S. |
| Elementary School | Hill Top |
| High School | A.S.H.S. |
| Listing VS Median (in Panther Place) | |
Price: $960,000 low | high Med: $975,000 sqft: 2,515 low | high Med: 2,632 $ / sqft: $382 low | high Med: $371 On site: 3 low | high Med: 34.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01453 |
| Area | Middlesex |
| Community Name | Panther Place |
| School District | A.S.H.S. |
| Elementary School | Hill Top |
| High School | A.S.H.S. |
| Listing VS Median (in Panther Place) | |
Price: $960,000 low | high Med: $975,000 sqft: 2,515 low | high Med: 2,632 $ / sqft: $382 low | high Med: $371 On site: 3 low | high Med: 34.5 | |
![]() | $989,99915 Gaskins LnAyer, MA 01432 |