Nice open land , Driveway is roughed. Underground conduit for power is installed. Have maps.
| MLS # | 24189602 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | William Pitt Sotheby's Int'l | John Sniffen |
| Zoning | R-9 |
|---|---|
| Acreage | 3.23 |
| Golf Course | Yes |
| Utilities Available | Cable Available |
|---|---|
| Sewage System | Septic Required |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 1707 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Morris |
| Zip Code | 06758 |
| Listing VS Median (in 06758) | |
Price: $270,000 low | high Med: $632,000 On site: 72 low | high Med: 81 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Morris |
| Zip Code | 06758 |
| Listing VS Median (in 06758) | |
Price: $270,000 low | high Med: $632,000 On site: 72 low | high Med: 81 | |