$4000. per week with a two-week minimum for this rare summer retreat: a thoughtfully updated former schoolhouse, rich in history and beautifully positioned in one of Litchfield County's most desirable and quiet river corridors, with direct Lake Lillinonah frontage and a privately set gunite pool, just 90 minutes from Manhattan. This idyllic location in a charming village, with a great market/cafe, parks, and walking trails, offers easy access to the theater, restaurants, and the conveniences of the historic Green in New Milford. It is also a short drive to Washington Depot for taverns, conveniences, art events, and restaurants. Inside, the heart of the home is the original schoolroom, now a main-level living space with a barrel ceiling and central fireplace. This extraordinary room serves as a comfortable place to gather, relax, or dine. Wood floors and cedar closets run throughout the three-bedroom, two-bath residence, adding warmth. The retro-style kitchen features a cozy corner banquette with open views to the outdoors. A screened dining porch invites long, lingering summer meals overlooking a babbling stream and lush greenery. A footbridge leads to the privately nestled gunite pool, completing an exquisite and rare setting, and an unforgettable place to spend the summer. Availabiliity 5/31/26-7/15/26 and 8/18/26-9/18/26 two week minimum $4000. per week.
| MLS # | 24164147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1894 |
| Days On Site | 173 |
| Listing Provided By | W. Raveis Lifestyles Realty | Wendy Westcott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | RR3 |
| Acreage | 1.44 |
| Water Front | Yes |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Electric Cooktop, Electric Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Garage & Parking | Detached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | Litchfield |
| City | Bridgewater |
| Zip Code | 06752 |
| Area | Lake Lillinonah |
| School District | Burnham |
| Elementary School | Burnham |
| High School | Shepaug |
| Listing VS Median (in 06752) | |
Price: $4,000 low | high Med: $1,495,000 sqft: 1,282 low | high Med: 2,453 $ / sqft: $3 low | high Med: $609 On site: 173 low | high Med: 173 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Bridgewater |
| Zip Code | 06752 |
| Area | Lake Lillinonah |
| School District | Burnham |
| Elementary School | Burnham |
| High School | Shepaug |
| Listing VS Median (in 06752) | |
Price: $4,000 low | high Med: $1,495,000 sqft: 1,282 low | high Med: 2,453 $ / sqft: $3 low | high Med: $609 On site: 173 low | high Med: 173 | |