Investors, take note! Don't miss this exceptional opportunity to own a three-family property in one of Brookline's most sought-after locations. Situated near Brookline Village, this property is just a 12-minute walk to the Green Line, providing convenient access to Fenway, Downtown Boston, and beyond. The MBTA Route 60 bus to the Longwood Medical Area is just steps from the front door.Enjoy a highly walkable neighborhood with easy access to grocery stores, restaurants, parks, walking trails, and all the amenities that make Brookline such a desirable place to live.The rear porches offer beautiful city views, and with modern updates, this classic property has the potential to truly shine! Large driveway accommodates multiple cars for easy off street parking. Enjoy the ample yard space for grilling, bonfires, or just taking in the fresh air! Located in a community renowned for its exceptional schools, vibrant neighborhoods, and unbeatable location, this is an investment opportunity you won't want to miss.
| MLS # | 73559809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | Red Tree Real Estate | Sarah McIntyre |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,681 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | M10 |
| Acreage | 0.10 |
| Rooms Total | 20 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Bathroom With Tub, Studio, Bathroom with Shower Stall, Living Room, Dining Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Oven, Dishwasher, Refrigerator, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Granite |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 16475 |
|---|---|
| Tax Assessed Value | 1608900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $1,800,000 low | high Med: $525,000 sqft: 3,681 low | high Med: 840 $ / sqft: $489 low | high Med: $625 On site: 49 low | high Med: 8 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $1,800,000 low | high Med: $525,000 sqft: 3,681 low | high Med: 840 $ / sqft: $489 low | high Med: $625 On site: 49 low | high Med: 8 | |
![]() | $1,450,000258-260 CypressBrookline, MA 02445 |