New Listing
In-Person: 10/11 12:00 PM - 2:00 PMDownsizers here is the unicorn you have been looking for in Stone Hill / Westwood! Pristine corner lot with 1860 square ft. of open concept living. Converted to 2 bed for a truly spacious master suite. Every room freshly painted and updated. You simply will not find a house this unique anywhere. Plenty of privacy with concrete patio and 4 seasons room. Potential to add as well 1000 sq. ft. unfinished basement. Seller is relocating to NC and currently having new home built scheduled to be completed in March 2027. Get your spring shopping done now and all you do is move right in to a 100% turnkey property.
| MLS # | 1425607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 1 |
| Listing Provided By | Homecoin.Com | Jonathan Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,860 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Interior Features | Plumbing (Mixed) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Foundation Details | Concrete Perimeter |
|---|---|
| Community Features | Highway Access, Public School, Restaurants |
| Construction Materials | Shingles |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Highway Access, Public School, Restaurants |
|---|
| Tax Annual Amount | 6586 |
|---|---|
| Tax Assessed Value | 474500 |
| Tax Block | 2 |
| Tax Lot | 289 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Community Name | Westwood |
| Listing VS Median (in Westwood) | |
Price: $599,900 low | high Med: $489,900 sqft: 1,860 low | high Med: 2,028 $ / sqft: $323 low | high Med: $242 On site: 1 low | high Med: 20 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Community Name | Westwood |
| Listing VS Median (in Westwood) | |
Price: $599,900 low | high Med: $489,900 sqft: 1,860 low | high Med: 2,028 $ / sqft: $323 low | high Med: $242 On site: 1 low | high Med: 20 | |