Perched high on a private DOUBLE lot in Hull, this stately 4-bedroom, 3.5-bath home offers ocean views of the Boston skyline and Boston Light. Sit on your bedroom balcony sipping your coffee and watch the boats go by. Featuring hardwood floors throughout, fresh interior- exterior paint, cathedral ceilings, and a fireplaced living room filled with natural light, this home is designed for comfortable coastal living. The spacious layout includes grand family room with fireplace and private deck, huge eat-in kitchen, formal dining, 1st floor den/office, 1st floor laundry. A full in-law suite with full kitchen, bath and private patio, perfect for extended family, private guest quarters or a in-home office- business. Oversized 2 car garage with walk-up storage. Enjoy spectacular sunsets and ocean breezes from private balconies off the primary bedroom and an additional bedroom. Ideally located near Nantasket Beach.
| MLS # | 73516047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 140 |
| Listing Provided By | eXp Realty LLC | Jennifer Curran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,053 |
| Garage | 2 |
| Basement | Y |
| Zoning | SFB |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Bathroom - Full, Closet, Recessed Lighting, Bathroom, Inlaw Apt., Internet Available - Broadband, High Speed Internet |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Wood Laminate |
| Exterior Features | Porch, Deck, Deck - Composite, Patio, Covered Patio/Deck, Balcony |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage, Oversized, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 9640 |
|---|---|
| Tax Assessed Value | 860700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $975,000 low | high Med: $616,850 sqft: 3,053 low | high Med: 1,300 $ / sqft: $319 low | high Med: $476 On site: 140 low | high Med: 84.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $975,000 low | high Med: $616,850 sqft: 3,053 low | high Med: 1,300 $ / sqft: $319 low | high Med: $476 On site: 140 low | high Med: 84.5 | |