Panoramic views unfold through a southern wall of picture windows, offering stunning seasonal changes. This architect-designed, single-level contemporary home is custom-built for its South Amherst setting on a beautifully landscaped acre. Thoughtfully crafted for comfort and efficiency, it features five zones of radiant floor heating powered by natural gas, a newer boiler, and solar-assisted hot water. The layout offers a private primary suite on the west end, a guest suite with bath on the east end, and a third bedroom currently used as an office. High ceilings throughout-including soaring soffit ceilings in three rooms - enhance the open feel. A cozy library with built-in shelving leads to a screened porch. The full unfinished, heated basement provides excellent potential for expansion. The Owners, Architect & Builder together accomplished a home they are proud to pass to a new owner. There is a bona fide rain barrel to assist with garden watering.
| MLS # | 73530140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 98 |
| Listing Provided By | William Raveis R.E. & Home Services | Dee Waterman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Basement | Y |
| Zoning | RO |
| Acreage | 1.21 |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Radiant, Natural Gas, Active Solar, Passive Solar |
| Interior Features | Closet - Double, Closet/Cabinets - Custom Built, Lighting - Sconce, Tray Ceiling(s), Window Seat, Entry Hall, Library, Home Office, Finish - Sheetrock |
| Window Features | Window(s) - Picture, Insulated Windows, Screens |
| Appliances | Gas Water Heater, Solar Hot Water, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Wood, Flooring - Hardwood |
| Exterior Features | Porch - Enclosed, Porch - Screened, Deck, Deck - Composite, Rain Gutters, Screens, Fruit Trees, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements, Cleared, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 13288 |
|---|---|
| Tax Assessed Value | 785800 |
| Tax Block | 24B |
| Tax Lot | 43/ |
| Tax Year | 2026 |
| Tax Map Number | 1D |
| Community Features | Shopping, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | South Amherst |
| School District | Arhs |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $950,000 low | high Med: $499,900 sqft: 2,279 low | high Med: 1,920 $ / sqft: $417 low | high Med: $260 On site: 98 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | South Amherst |
| School District | Arhs |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $950,000 low | high Med: $499,900 sqft: 2,279 low | high Med: 1,920 $ / sqft: $417 low | high Med: $260 On site: 98 low | high Med: 14 | |
![]() | $739,900494 Station RdAmherst, MA 01002 |