Welcome to Unit 1 at 47 Lexington Street, a spacious new construction residence in the heart of East Boston's Eagle Hill neighborhood with rare off-street parking and everything you're looking for! This expansive 3-bedroom, 2.5-bath home offers a unique layout featuring two separate living areas, providing exceptional flexibility for entertaining, working from home, or creating dedicated family spaces. Those who cook will love the gas stove, often not available in new construction. Residents will enjoy a large, communal rear yard, perfect for relaxing or especially convenient for pet owners. Ideally situated just 0.6 miles from the Maverick Blue Line MBTA Station, with Kaori Cafe only a half block away for your daily coffee run, this location offers the perfect balance of neighborhood charm and city accessibility. A rare opportunity to own brand-new construction with parking in Eagle Hill!
| MLS # | 73577030 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Choose Boston, LLC | Zachary Feldshuh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,485 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | RES |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Deck, Deck - Roof |
|---|---|
| Roof | Rubber |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Deeded, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 9999 |
|---|---|
| Tax Assessed Value | 999999 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Eagle Hill |
| Listing VS Median (in 02128) | |
Price: $849,000 low | high Med: $549,900 sqft: 1,485 low | high Med: 726 $ / sqft: $572 low | high Med: $770 On site: 25 low | high Med: 36.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Eagle Hill |
| Listing VS Median (in 02128) | |
Price: $849,000 low | high Med: $549,900 sqft: 1,485 low | high Med: 726 $ / sqft: $572 low | high Med: $770 On site: 25 low | high Med: 36.5 | |