New ListingAttention builders, investors, contractors, and developers! Unlock the potential of 45 Townsend St Fitchburg, Massachusetts. This property presents an exciting opportunity for a renovation, fix-and-flip project. Conveniently located near downtown, shopping, restaurants, major highways, recreational areas, train station and walking trails. Bring your vision and explore the possibilities this property has to offer. Property is being sold strictly as-is, where-is. Buyer and buyer's agent are responsible for conducting all due diligence and independently verifying all information pertaining to the property and its potential uses.
| MLS # | 73586730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty-Merrimack | Touchstone Partners Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,033 |
| Garage | 1 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Porch, Deck, Deck - Wood, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3906 |
|---|---|
| Tax Assessed Value | 293900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $299,000 low | high Med: $409,450 sqft: 1,033 low | high Med: 1,321 $ / sqft: $289 low | high Med: $322 On site: 5 low | high Med: 41.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $299,000 low | high Med: $409,450 sqft: 1,033 low | high Med: 1,321 $ / sqft: $289 low | high Med: $322 On site: 5 low | high Med: 41.5 | |
![]() | $274,90025 Redman PlFitchburg, MA 01420 |