INCREDIBLE OPPORTUNITY TO OWN A TWO-FAMILY HOME IN SOUTHBRIDGE! Both units feature a living room/dining room combination, two bedrooms, a kitchen, washer/dryer hookups, gas heat, and separate utilities. The second-floor unit also offers central air conditioning. Recent updates include a newer deck, a fenced backyard (2023), and a new hot water tank for the first-floor unit (2023). The property also offers off-street parking. Whether you're looking to expand your investment portfolio or occupy one unit while generating rental income from the other, this well-maintained two-family home offers excellent potential. Don't miss this opportunity!
| MLS # | 73556330 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 72 |
| Listing Provided By | Five Stars Realty LLC | Elizabeth Champi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4383 |
|---|---|
| Tax Assessed Value | 299000 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $379,900 low | high Med: $409,900 sqft: 1,800 low | high Med: 1,104 $ / sqft: $211 low | high Med: $371 On site: 72 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $379,900 low | high Med: $409,900 sqft: 1,800 low | high Med: 1,104 $ / sqft: $211 low | high Med: $371 On site: 72 low | high Med: 5 | |