FOR SALE | $670,000 | 3-Unit Multi-Family | 40 Edwards St, Fitchburg, three-family asset delivering $5,400 monthly - $64,800 annually - in gross rental income. Extensively capital-improved with new electrical service, sub-metered panels, full plumbing replacement, and updated unit-level electrical throughout. Two renovated units feature granite countertops, modern cabinetry, mini-split HVAC, updated flooring, and stainless steel appliances. Exterior freshly painted. Off-street parking. Owner-paid water. Strong in-place tenancy with immediate cash flow and value-add upside on the third unit. Ideal for the 1031 exchange buyer or portfolio investor seeking a low-maintenance, income-producing asset in a growing Central Massachusetts market. Images used are from before the rental agreements
| MLS # | 73528118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 128 |
| Listing Provided By | Edward Perez | Edward Perez |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RC |
| Acreage | 0.12 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s), Heat Pump |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump, Electric |
| Interior Features | Stone/Granite/Solid Counters, Upgraded Cabinets, Walk-In Closet(s), Bathroom With Tub & Shower, Smart Thermostat, Remodeled, Living Room, Kitchen, Laundry Room |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Stone/Ceramic Tile |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Rubber |
| Construction Materials | Post & Beam, Cement Board |
| Foundation Details | Stone, Granite |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 5472 |
|---|---|
| Tax Assessed Value | 405000 |
| Tax Year | 2025 |
| Community Features | Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $665,000 low | high Med: $405,000 sqft: 2,508 low | high Med: 2,040 $ / sqft: $265 low | high Med: $199 On site: 128 low | high Med: 23 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $665,000 low | high Med: $405,000 sqft: 2,508 low | high Med: 2,040 $ / sqft: $265 low | high Med: $199 On site: 128 low | high Med: 23 | |
![]() | $565,00076 ColumbusFitchburg, MA 01420 |
![]() | $530,000208 Woodland StFitchburg, MA 01420 |
![]() | $499,000259 Beech StFitchburg, MA 01420 |