New ListingAdorable,Super Cute Cottage-Ranch, Lovely, Cozy 2-bedroom,1-bath home nestled in desirable Worcester! This charming property offers the perfect privacy blend of comfort and convenience, located just minutes from Worcester Regional Airport. Step inside to find a warm and inviting living space.The living room flows seamlessly into a lovely, combo family room, great for relaxing, or enjoying peaceful views. The home features one well-sized bedroom, a full bath, and an efficient, eat in kitchen with ample cabinet space. Outside, you'll find a fully, fenced yard ideal for pets, entertaining, grilling, gardening, or simply unwinding in a quiet setting. Whether you're a first-time buyer, downsizing, or looking for a condo alternative, this adorable home checks all the boxes-convenient location, cozy layout, and picturesque surroundings! Don't miss this opportunity to own a charming home in desirable Worcester.Close to Tatnuck Country Club, John Binienda Beach with full recreational activities-fishing-swimming-park, WSU, Clark University, WPI,Assumption College, Notre Damn, Worcester Airport, shopping, park, hiking trails and public transportation.
| MLS # | 73580082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Park Place Realty Enterprises | Karynsue Marchione-Reilly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Garage | 1 |
| Basement | Y |
| Zoning | RL-7 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Closet, Mud Room, Internet Available - Unknown |
| Window Features | Insulated Windows, Screens |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet |
| Exterior Features | Porch - Enclosed, Deck - Wood, Rain Gutters, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Workshop in Garage, Garage Faces Side, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2170 |
|---|---|
| Tax Assessed Value | 164500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | West Side |
| Community Name | West Side |
| School District | South High |
| Elementary School | Mill Swan |
| High School | South High |
| Listing VS Median (in West Side) | |
Price: $269,999 low | high Med: $772,400 sqft: 725 low | high Med: 1,576 $ / sqft: $372 low | high Med: $507 On site: 2 low | high Med: 12.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | West Side |
| Community Name | West Side |
| School District | South High |
| Elementary School | Mill Swan |
| High School | South High |
| Listing VS Median (in West Side) | |
Price: $269,999 low | high Med: $772,400 sqft: 725 low | high Med: 1,576 $ / sqft: $372 low | high Med: $507 On site: 2 low | high Med: 12.5 | |