Welcome to 29 Orchard St in Southbridge! This move- in ready home offers 5 bedrooms, 2 full bathrooms with a flexible layout and room for a variety of living needs. This newly updated kitchen features quartz countertops and stainless steel appliances, while new flooring and fresh paint throughout the interior give the home a fresh, inviting feel. This home also features a new hot water tank and furnace for added peace of mind. Combining convenience with comfort, this home puts local amenities and services within easy reach. Whether you're drawn to the generous space, modern updates, or convenient location, this home truly has it all. Don't miss your chance to make it yours. Schedule your showing today!
| MLS # | 73568982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 37 |
| Listing Provided By | Mathieu Newton Sotheby's International Realty | Julia Quill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.35 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Gas Water Heater, Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl |
| Exterior Features | Porch |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4281 |
|---|---|
| Tax Assessed Value | 292000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| School District | Southbridge |
| Elementary School | Eastford Road |
| High School | Southbridge |
| Listing VS Median (in 01550) | |
Price: $439,900 low | high Med: $429,900 sqft: 2,116 low | high Med: 1,550 $ / sqft: $208 low | high Med: $277 On site: 37 low | high Med: 33 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| School District | Southbridge |
| Elementary School | Eastford Road |
| High School | Southbridge |
| Listing VS Median (in 01550) | |
Price: $439,900 low | high Med: $429,900 sqft: 2,116 low | high Med: 1,550 $ / sqft: $208 low | high Med: $277 On site: 37 low | high Med: 33 | |