This Ward 1 (1941) Colonial is just minutes from Shoe Maker Elementary School, Routes 1, 128, 95 and a mere 20 minutes to Boston. Built-in bookcases and fireplace enhance the LR. A bay window, stained glass chandelier, & lovely built-in corner china cabinet in the DR. Off the adjoining 3-season room is the deck. Kitchen boasts Viscount granite counters/backsplash, and new stainless appliances, below counter microwave, center island and unique brick floor. A half bath completes this floor. Hardwood floors, wainscoting, cedar closets throughout. On the 2nd floor are 2 huge bedrooms, full bath, laundry closet and stairs to the walk-up attic. The lower level features a family room and workshop space. Additional features include 1 car garage w/ wall-to-wall slatwall and storage loft; water softener, three stage macro filter and descaler, shed with potting shed/greenhouse and garden area. The solar is owned outright--the home's 4 mini splits are electric so you will welcome the enormous savings.
| MLS # | 73583190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 13 |
| Listing Provided By | ERA Key Realty Services | Oliveri MacLean Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Ductless |
| Interior Features | Ceiling Fan(s), Sun Room, Walk-up Attic |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Brick, Flooring - Stone/Ceramic Tile |
| Exterior Features | Balcony / Deck, Deck, Storage, Greenhouse |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5956 |
|---|---|
| Tax Assessed Value | 578300 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Lynn |
| Zip Code | 01904 |
| Area | Essex |
| Listing VS Median (in 01904) | |
Price: $665,000 low | high Med: $599,450 sqft: 1,400 low | high Med: 1,703 $ / sqft: $475 low | high Med: $363 On site: 13 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Essex |
| City | Lynn |
| Zip Code | 01904 |
| Area | Essex |
| Listing VS Median (in 01904) | |
Price: $665,000 low | high Med: $599,450 sqft: 1,400 low | high Med: 1,703 $ / sqft: $475 low | high Med: $363 On site: 13 low | high Med: 64 | |