New Listing
In-Person: 10/03 12:00 PM - 1:00 PMSHOWINGS START TUESDAY 9/29. AWESOME location! Close to downtown with shopping, restaurants, pool, library. Spacious modern first floor with 1362 s.f., beamed ceilings, track lighting, wood floors, ceiling fans, tile bath. 2nd flr, some newer windows, tile bath. 3rd flr. updated w/newer cabinets, skylight, huge closet! There are 3 washer/dryer hookups in the basement, gas hot water heater, Roof approx. 14 yrs old, siding freshly painted. Off street parking for 5 or 6 cars. All separate electric panels w/circuit breakers updated. First and second floor vacant, ready for new tenants. 40 yrs ago property was gutted. De lead certificate was issued but sellers can't locate it. Don't miss out on this one!!!
| MLS # | 73582250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | Nancy Miles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | res |
| Acreage | 0.17 |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Electric |
| Interior Features | Ceiling Fan(s), Living Room, Dining Room, Kitchen, Office/Den |
| Window Features | Skylight(s) |
| Appliances | Range, Dishwasher, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 5108 |
|---|---|
| Tax Assessed Value | 461800 |
| Tax Year | 2026 |
| Community Features | Shopping, Pool, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | North Attleboro |
| Zip Code | 02760 |
| Area | Bristol |
| Listing VS Median (in 02760) | |
Price: $650,000 low | high Med: $489,900 sqft: 2,730 low | high Med: 1,536 $ / sqft: $238 low | high Med: $319 On site: 6 low | high Med: 90 | |
| Open House |
|---|
| In-Person 10/03 12:00 PM - 1:00 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | North Attleboro |
| Zip Code | 02760 |
| Area | Bristol |
| Listing VS Median (in 02760) | |
Price: $650,000 low | high Med: $489,900 sqft: 2,730 low | high Med: 1,536 $ / sqft: $238 low | high Med: $319 On site: 6 low | high Med: 90 | |