50K Price Improvement!! Motivated Seller!! Move right in and enjoy this beautifully renovated old-style farmhouse featuring 6 bedrooms, 2 full baths, and a spacious open floor plan. Nearly everything is new, including the interior, septic system, and water well. Set on a picturesque 1.25-acre lot in the Shelburne area of Buckland, the property offers mature apple and plum trees and scenic mountain views. A two-car garage with, a second story , and a workshop area provides plenty of space for storage, hobbies, or projects.This spacious home is ideal for a growing family and is available for immediate occupancy. Easy to show and ready for its new owners.
| MLS # | 73536177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 87 |
| Listing Provided By | eXp Realty LLC | David Lenger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,087 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 1.25 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Electric Baseboard, Electric |
| Window Features | Insulated Windows, Screens |
| Appliances | Water Heater, Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl, Carpet |
| Exterior Features | Porch, Rain Gutters, Storage, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Storage, Off Street, Unpaved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 5011 |
|---|---|
| Tax Assessed Value | 295800 |
| Tax Year | 2025 |
| Community Features | Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Buckland |
| Zip Code | 01370 |
| Area | Shelburne Falls |
| Listing VS Median (in 01370) | |
Price: $489,000 low | high Med: $485,000 sqft: 2,087 low | high Med: 872 $ / sqft: $234 low | high Med: $556 On site: 87 low | high Med: 70 | |
| State | MA |
|---|---|
| County | Franklin |
| City | Buckland |
| Zip Code | 01370 |
| Area | Shelburne Falls |
| Listing VS Median (in 01370) | |
Price: $489,000 low | high Med: $485,000 sqft: 2,087 low | high Med: 872 $ / sqft: $234 low | high Med: $556 On site: 87 low | high Med: 70 | |
![]() | $120,0002 Cross StreetBuckland, MA 01338 |