Discover an exceptional investment opportunity at 181 Pond Street in Leominster. This substantial six-unit multifamily property combines character with impressive scale and income-producing potential. This property offers approximately 6,224 square feet of living space, featuring 8 bedrooms and 7 full bathrooms across two levels. Situated on an expansive 35,487-square-foot lot, the property provides valuable outdoor space and future possibilities. With its generous layout, multiple units, and desirable lot size, this property presents an outstanding opportunity for investors, owner-occupants, or those seeking to add value through thoughtful improvements. A rare offering with character, space, and significant potential in a well-established Leominster location.
| MLS # | 73566241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1816 |
| Days On Site | 46 |
| Listing Provided By | Pablo Maia Realty | Rodrigo Azevedo |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,224 |
| Basement | Y |
| Story(s) | 6 |
| Units | 6 |
| Zoning | RB |
| Acreage | 0.81 |
| Rooms Total | 20 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10929 |
|---|---|
| Tax Assessed Value | 800100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $949,900 low | high Med: $487,400 sqft: 6,224 low | high Med: 1,394 $ / sqft: $153 low | high Med: $362 On site: 46 low | high Med: 39.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $949,900 low | high Med: $487,400 sqft: 6,224 low | high Med: 1,394 $ / sqft: $153 low | high Med: $362 On site: 46 low | high Med: 39.5 | |
![]() | $1,050,00040-46 Cottage StLeominster, MA 01453 |
![]() | $1,150,00086-88 Cottage StLeominster, MA 01453 |