New Listing
In-Person: 09/13 1:00 PM - 2:30 PMRare 2BR/2BA + Parking | Approximately 1,100 SF | Prime Brookline Location,Spacious and well-located This De-Leaded 2-bedroom, 2-bathroom condominium offering approximately 1,100 sq. ft. of living space and dedicated parking.Gorgeous Hardwood Flooring throughout, Updated Bathrooms, Open and Airy layout.The home features a generous layout with two bedrooms, two full bathrooms, a comfortable living area, a renovated kitchen. Ideally situated near Coolidge Corner, restaurants, shopping, parks, and public transportation, the property also offers convenient access to Boston and the Longwood Medical Area.2 bedrooms 2 bathrooms Approximately 1,100 SF Parking included Prime Brookline locationA rare opportunity to enjoy generous space and dedicated parking in one of Brookline's most desirable neighborhoods.
| MLS # | 73574468 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $507 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | Longwood Residential, LLC | Ron Ifrah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Rubber |
|---|---|
| Security Features | Intercom |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Tandem |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8724.48 |
|---|---|
| Tax Assessed Value | 851200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| Listing VS Median (in 02446) | |
Price: $819,000 low | high Med: $5,400 sqft: 1,104 low | high Med: 1,485 $ / sqft: $742 low | high Med: $4 On site: 1 low | high Med: 79 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 2:30 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| Listing VS Median (in 02446) | |
Price: $819,000 low | high Med: $5,400 sqft: 1,104 low | high Med: 1,485 $ / sqft: $742 low | high Med: $4 On site: 1 low | high Med: 79 | |