Here is a charming and deceiving 2-Family on Adams St in New Bedford. They are attached. Front and back. The front apartment is the larger of the two. It has a nice sized living room, kitchen w/laundry, bathroom, bedroom and a Loft style Bedroom. The back apartment has a side entrance and a back entrance giving loads of privacy. There is a living room, kitchen, bathroom and 1 bedroom. There is a nice fenced-in yard. The basement has an exterior entrance through the bulkhead. Both hot water tanks are less than 2 years old. THERE IS NO OFF STREET PARKING. NO DRIVEWAY...
| MLS # | 73576250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty | Lisa Bowman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RB |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Living Room, Kitchen, Laundry Room, Living RM/Dining RM Combo, Loft |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Granite |
| Lot Features | Cleared |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 60 Amps/Less, Common, Individually Metered |
| Tax Annual Amount | 4811.43 |
|---|---|
| Tax Assessed Value | 439400 |
| Tax Lot | 0127 |
| Tax Year | 2026 |
| Tax Map Number | 089 |
| Community Features | Public Transportation, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02746 |
| Area | West |
| Listing VS Median (in 02746) | |
Price: $449,900 low | high Med: $524,000 sqft: 1,473 low | high Med: 2,318 $ / sqft: $305 low | high Med: $226 On site: 24 low | high Med: 156.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02746 |
| Area | West |
| Listing VS Median (in 02746) | |
Price: $449,900 low | high Med: $524,000 sqft: 1,473 low | high Med: 2,318 $ / sqft: $305 low | high Med: $226 On site: 24 low | high Med: 156.5 | |