Excellent opportunity to own a versatile three-family property featuring a recently renovated and vacant first-floor unit. The first floor offers a spacious kitchen with tons of cabinet space, generously sized bedrooms, and two full bathrooms, providing the next owner with the flexibility to occupy the unit or lease it at their discretion. Unit 2 features a unique cottage-style setup with a dining room, two full bathrooms, and a rooftop deck for additional outdoor space. The side unit has also been recently renovated, adding to the property's appeal. The units feature separate gas and electric utilities, with additional income potential from the vacant unit and room for future rental growth. Conveniently located just a short drive from Downtown Providence, this property offers a compelling combination of immediate income, vacancy, updated units, and long-term potential for an owner-occupant or investor.
| MLS # | 1421970 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 26 |
| Listing Provided By | Amaral & Associaties Re, Inc. | Brandan Burke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,473 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | C2 |
| Acreage | 0.17 |
| Rooms Total | 16 |
|---|---|
| Heating | Electric, Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Electric Water Heater, Gas Water Heater |
| Interior Features | Wall (Dry Wall) |
| Fireplaces Total | 0 |
| Construction Materials | Dry Wall, Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 3616 |
|---|---|
| Tax Assessed Value | 260500 |
| Tax Block | 2 |
| Tax Lot | 480 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $724,900 low | high Med: $489,900 sqft: 4,473 low | high Med: 2,028 $ / sqft: $162 low | high Med: $242 On site: 26 low | high Med: 14 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $724,900 low | high Med: $489,900 sqft: 4,473 low | high Med: 2,028 $ / sqft: $162 low | high Med: $242 On site: 26 low | high Med: 14 | |