Exceptional opportunity to own this well maintained two-family home offering flexibility, comfort, and long-term value. Whether you're looking to owner-occupy while generating rental income or add a quality property to your investment portfolio, this home checks all the boxes. Each unit features central air conditioning, separate utilities, and gas heat, providing efficiency and convenience. The first-floor unit is equipped with a high-efficiency Navien combi boiler for economical heating and on-demand hot water. Hardwood floors add warmth and character throughout. A wheelchair lift offers added accessibility and convenience. Set on a corner lot, the exterior offers a detached two-car garage, off-street parking, and abundant storage space. Pride of ownership is evident throughout, making this a truly move-in-ready property. Ideally located just minutes from shopping, restaurants, schools, parks, public transportation, and major highways, this is a rare opportunity to own a well-cared-for multi-family home in a convenient location with strong owner-occupant or investment appeal.
| MLS # | 1418660 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 72 |
| Listing Provided By | Bhhs Commonwealth Real Estate | Victor Correia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,236 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dryer, Exhaust Fan, Refrigerator, Washer |
| Interior Features | Wall (Plaster), Plumbing (Mixed) |
| Fireplaces Total | 0 |
| Laundry Features | In Building |
| Lot Features | Corner Lot |
|---|---|
| Community Features | Bus, Highway Access, Public School, Restaurants, Schools, Shopping |
| Construction Materials | Plaster, Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Bus, Highway Access, Public School, Restaurants, Schools, Shopping |
|---|
| Tax Annual Amount | 6541 |
|---|---|
| Tax Assessed Value | 490000 |
| Tax Lot | 012-00 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $549,900 low | high Med: $429,900 sqft: 3,236 low | high Med: 1,457 $ / sqft: $170 low | high Med: $300 On site: 72 low | high Med: 27.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $549,900 low | high Med: $429,900 sqft: 3,236 low | high Med: 1,457 $ / sqft: $170 low | high Med: $300 On site: 72 low | high Med: 27.5 | |