Welcome to 106 Julian St, Providence, RI - a newly constructed two-family property offering modern living, quality finishes, and excellent versatility for both owner-occupants and investors. Each unit features 3 bedrooms and 1 full bathroom, providing spacious and functional layouts with the convenience and comfort of new construction. Both units are move-in ready and thoughtfully finished with central heating and cooling, granite countertops, custom cabinetry, and modern kitchens. Off-street parking adds another valuable convenience for residents. Whether you're a first-time homebuyer looking to live in one unit and generate rental income from the other, or an investor seeking a turnkey multifamily property, this property offers flexibility and strong functionality. Enjoy the benefits of new construction without the renovation projects typically associated with multifamily ownership. Conveniently located in Providence with access to local amenities, shopping, dining, transportation, and major roadways. A rare opportunity to own a brand-new 3-bedroom-per-unit multifamily property in Providence.
| MLS # | 1424997 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Serhant. | The Duque Group |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,664 |
| Basement | Y |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas, Central Air, Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Interior Features | Wall (Dry Wall) |
| Fireplaces Total | 0 |
| Laundry Features | In Building |
| Community Features | Bus, Commuter Bus, Highway Access, Hospital, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|---|
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Individual Meter |
| Community Features | Bus, Commuter Bus, Highway Access, Hospital, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Lot | 37 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $649,000 low | high Med: $425,000 sqft: 2,664 low | high Med: 1,565 $ / sqft: $244 low | high Med: $272 On site: 7 low | high Med: 1 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $649,000 low | high Med: $425,000 sqft: 2,664 low | high Med: 1,565 $ / sqft: $244 low | high Med: $272 On site: 7 low | high Med: 1 | |