Welcome to 75 Lakeside Street, a brand-new construction duplex offering modern living and an excellent opportunity for the first-time homebuyer! Each unit features an open-concept layout with 3 bedrooms and 2 full bathrooms, with convenient in-unit laundry on the second floor. Enjoy the peace of mind that comes with new construction, including modern systems, finishes, and fewer immediate maintenance concerns compared to an older home. For an owner-occupant, a duplex provides the opportunity to live in one unit while renting the other to help offset monthly housing costs and build equity. Ideally located for commuters, with convenient access to Route 146 and I-95, making Providence, surrounding communities, and Boston easily accessible. Enjoy close proximity to restaurants, parks, shopping, and everyday conveniences, with easy access to Downtown Providence. Construction is expected to be completed by mid-September. Don't miss this opportunity to own a brand-new home in a convenient Providence location!
| MLS # | 1421575 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | Vicente Realty | Merysa Berrios-Sevilla |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,528 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Heating | Other Fuel, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater |
| Interior Features | Wall (Dry Wall), Insulation (Ceiling), Insulation (Walls) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | In Building, In Unit |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Underground Utilities |
| Community Features | Bus, Highway Access, Public School, Recreational Facilities, Restaurants |
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Connected |
| Electric | 200+ Amp Service |
| Community Features | Bus, Highway Access, Public School, Recreational Facilities, Restaurants |
|---|
| Tax Annual Amount | 1839 |
|---|---|
| Tax Assessed Value | 126700 |
| Tax Lot | 132 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $754,900 low | high Med: $396,950 sqft: 3,528 low | high Med: 1,484 $ / sqft: $214 low | high Med: $268 On site: 46 low | high Med: 40.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $754,900 low | high Med: $396,950 sqft: 3,528 low | high Med: 1,484 $ / sqft: $214 low | high Med: $268 On site: 46 low | high Med: 40.5 | |